KEY FEATURES
| ◆ | Enclosed / U Bracket Package | |||
| ◆ | Universal Input Range 90-264VAC | |||
| ◆ | High Efficiency up to 93% | |||
| ◆ | With P.F.C. Function >0.95 | |||
| ◆ | Wide Operating Temperature: -10°C~+70°C with derating | |||
| ◆ | I/O Isolation: 4000VAC | |||
| ◆ | Safety Approval to IEC / EN 60950, UL/ IEC / EN 62368-1 | |||
| ◆ | 3-Year Product Warranty | |||
ELECTRICAL CHARACTERISTICS
| Package | |
| AQF240U: | U Bracket | 
| AQF240E: | Enclosed | 
| Dimensions | |
| AQF240U-5S: | 150.0 x 106.0 x 37.0 mm 6.0 x 4.18 x 1.46 inches | 
| AQF240U: (others) | 150.0 x 106.0 x 35.0 mm 6.0 x 4.18 x 1.38 inches | 
| AQF240E: | 150.0 x 106.0 x 35.0 mm 6.0 x 4.18 x 1.38 inches | 
| Line Regulation | ±1% | 
| Load Regulation | ±1% | 
| Ripple and Noise | 5S:150mV 12S:120mV others:200mV | 
| Agency Approvals | |
| IEC / EN 60950 (5S,15S, 28S, 36S N/A ), UL/ IEC / EN 62368-1 (5S,15S, 28S, 36S N/A) | |
| EMI | EN 55032 Class B | 
| EMS | EN 55024 | 
| ■ | Please refer to the PDF file published on the web site as the final version. | |||
| ■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. | |||
DOWNLOADS
Datasheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval
Marketing Resources

