KEY FEATURES
◆ | Power Module for PCB Mountable | |||
◆ | Universal Input Range 90-305VAC | |||
◆ | Single and Dual Output | |||
◆ | Low No-Load Power Consumption < 0.3W | |||
◆ | Cooling by free air convection | |||
◆ | Wide Operating Temperature: -40°C~+70°C with derating | |||
◆ | Low Ripple and Noise | |||
◆ | Isolation Class II | |||
◆ | I/O Isolation: 3000VAC | |||
◆ | Safety Approval to UL / EN 60950-1 | |||
◆ | 3-Year Product Warranty |
ELECTRICAL CHARACTERISTICS
Package | Module |
Dimensions | |
37.66 x 28.16 x 27.5 mm 1.48 x 1.11 x 1.08 inches | |
No Load Power | <0.3W |
Line Regulation | Single:±0.2% Dual:Vo:±0.2% / Vr:±3% |
Load Regulation | 3.3S:±3% 5S:±2% 8S~24S::±0.5% Dual:Vo:±0.5% / Vr:±5% |
Ripple | 24S:<150mV (Vp-p) others:<100mV (Vp-p) |
Noise | 24S:<200mV (Vp-p) others:<150mV (Vp-p) |
Agency Approvals | |
UL / EN 60950-1 | |
EMI | EN 55032 Class B |
EMS | EN 55024 |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval