KEY FEATURES
◆ | Ultra Compact Power Module for PCB Mountable | |||
◆ | Universal Input Range 90-264VAC | |||
◆ | Single, Dual and Triple Output | |||
◆ | Cooling by free air convection | |||
◆ | Wide Operating Temperature: -40°C~+70°C with derating | |||
◆ | Isolation Class II | |||
◆ | I/O Isolation: 3000VAC | |||
◆ | Safety Approval to IEC / EN 60950, UL / IEC / EN 62368-1 | |||
◆ | 3-Year Product Warranty |
ELECTRICAL CHARACTERISTICS
Package | Module |
Dimensions | 89.5 x 64.1 x 25.0 mm 3.52 x 2.52 x 0.986 inches |
Line Regulation | Single,Dual:±0.5% 5S12S,5S24Se:±0.5% / ±5% Triple:±0.5% / ±5% |
Load Regulation | Single:±1% Dual:±1% 5S12S,5S24S:±2% / ±6% Triple:±3% / ±7% |
Ripple and Noise | 3.3S:50mV others:1% Vout |
Agency Approvals | |
IEC / EN 60950, UL / IEC / EN 62368-1 | |
EMI | EN 55032 Class B |
EMS | EN 55024 |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval