KEY FEATURES
| ◆ | Ultra Compact Power Module for PCB Mountable | |||
| ◆ | Universal Input Range 90-305VAC | |||
| ◆ | Single and Dual Output | |||
| ◆ | Low No-Load Power Consumption < 0.1W | |||
| ◆ | Cooling by free air convection | |||
| ◆ | Wide Operating Temperature: -40°C~+85°C with derating | |||
| ◆ | 5000m Altitude Application | |||
| ◆ | Over-Voltage Category OVC III | |||
| ◆ | 5000m Altitude Application | |||
| ◆ | High Efficiency up to 87% | |||
| ◆ | Isolation Class II | |||
| ◆ | I/O Isolation: 4300VAC | |||
| ◆ | EMC Compliant without External Components | |||
| ◆ | Safety Approval to UL / IEC / EN 62368-1 | |||
| ◆ | Design meet IEC / EN 61558-1, IEC / EN 61558-2-16, IEC / EN 60335-1 | |||
| ◆ | 3-Year Product Warranty | |||
ELECTRICAL CHARACTERISTICS
| Package | Module | 
| Dimensions | 52.5 x 27.5 x 23.5 mm 2.07 x 1.08 x 0.93 inches | 
| No Load Power | <0.1W | 
| Line Regulation | Single:±0.5% Dual:±5% | 
| Load Regulation | Single:±1% Dual:±1%~±4% | 
| Ripple and Noise | 5S,12S:120mV 5S12S,12D,15D:150mV 15S,24S:1% Vout | 
| Agency Approvals | |
| UL / IEC / EN 62368-1 | |
| Meet | IEC / EN 61558-1, IEC / EN 61558-2-16, IEC / EN 60335-1 | 
| EMI | EN 55032 Class B | 
| EMS | EN 55035 | 
| ■ | Please refer to the PDF file published on the web site as the final version. | |||
| ■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. | |||
DOWNLOADS
Dats Sheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval
Marketing Resources

 
 