KEY FEATURES
| ◆ | Power Module for PCB Mountable | |||
| ◆ | Universal Input Range 90-264VAC | |||
| ◆ | Single, Dual and Triple Output | |||
| ◆ | Low No-Load Power Consumption < 0.5W | |||
| ◆ | Regulated Single and Dual Output | |||
| ◆ | Cooling by free air convection | |||
| ◆ | Wide Operating Temperature: -25°C~+70°C with derating | |||
| ◆ | Low Ripple and Noise | |||
| ◆ | Isolation Class II | |||
| ◆ | I/O Isolation: 3000VAC | |||
| ◆ | Screw Terminal For Option | |||
| ◆ | Safety Approval to IEC / EN 60950, UL / IEC / EN 62368-1 | |||
| ◆ | 3-Year Product Warranty | |||
ELECTRICAL CHARACTERISTICS
| Package | Module | 
| Dimensions | 69.8 x 47.8 x 22.0 mm 2.75 x 1.88 x 0.87 inches | 
| Line Regulation | Single,Dual:±0.5% Triple:±1% / ±5% | 
| Load Regulation | Single:±1% Dual:±3% Triple:±2% / ±5% | 
| Ripple | <0.2% Vout +40mV | 
| Noise | <0.5% Vout +40mV | 
| Agency Approvals | |
| IEC / EN 60950, UL / IEC / EN 62368-1 | |
| EMI | EN 55032 Class B | 
| EMS | EN 55024 | 
| ■ | Please refer to the PDF file published on the web site as the final version. | |||
| ■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. | |||
DOWNLOADS
DATASHEET
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval

