KEY FEATURES
| ◆ | Compact SIP8 Package | |||
| ◆ | Single and Dual Output | |||
| ◆ | Wide Input Range 4:1 | |||
| ◆ | High Efficiency up to 88% | |||
| ◆ | High Efficiency and Reliability | |||
| ◆ | Regulated Outputs | |||
| ◆ | Without Tantalum Capacitors Inside | |||
| ◆ | Fixed Switching Frequency | |||
| ◆ | Input Under-Voltage Protection | |||
| ◆ | Low No Load Power Consumption | |||
| ◆ | Continuous Short Circuit Protection | |||
| ◆ | Remote ON/OFF Control | |||
| ◆ | Wide Operating Temperature: -40°C~+80°C with derating | |||
| ◆ | I/O Isolation: 1600VDC | |||
| ◆ | 3-Year Product Warranty | |||
MECHANICAL DIMENSIONS
| Package | SIP8 Package | 
| Dimensions | 22.0 x 9.5 x 12.0 mm 0.87 x 0.37 x 0.47 inches | 
| ■ | Please refer to the PDF file published on the web site as the final version. | |||
| ■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. | |||
DOWNLOADS
Datasheet
CE Approval
3D Mechanical
Enviromental Approval
Marketing Resources

 
 