KEY FEATURES
| ◆ | Power Module for PCB Mountable | |||
| ◆ | Wide Input Range 4:1 | |||
| ◆ | High Efficiency up to 91% | |||
| ◆ | High Efficiency and Reliability | |||
| ◆ | Regulated Output | |||
| ◆ | Without Tantalum Capacitors Inside | |||
| ◆ | Remote ON/OFF Control | |||
| ◆ | Screw Terminal for Option | |||
| ◆ | Wide Operating Temperature: -40°C~+80°C with derating | |||
| ◆ | I/O Isolation: 1600VDC | |||
| ◆ | 3-Year Product Warranty | |||
MECHANICAL DIMENSIONS
| Package | Module | 
| Dimensions | 52.8 x 27.5 x 13.2 mm 2.08 x 1.08 x 0.527 inches | 
| ■ | Please refer to the PDF file published on the web site as the final version. | |||
| ■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. | |||
DOWNLOADS
Datasheet
CE Approval
3D Mechanical
Enviromental Approval

