KEY FEATURES
◆ | Enclosed Package | |||
◆ | Universal Input Range 90-264VAC | |||
◆ | Dual Output | |||
◆ | High Efficiency up to 90% | |||
◆ | With P.F.C. Function > 0.9 | |||
◆ | Wide Operating Temperature: -10°C~+70°C with derating | |||
◆ | I/O Isolation: 4000VAC | |||
◆ | Safety Approval to UL / IEC / EN 62368-1 | |||
◆ | 3-Year Product Warranty |
ELECTRICAL CHARACTERISTICS
Package | Enclosed | |
Dimensions | ||
150.0 x 106.0 x 39.0 mm 6.0 x 4.18 x 1.54 inches | ||
Line Regulation | ±2% | |
Load Regulation | ±5% | |
Ripple and Noise | 240mV | |
Agency Approvals | UL / IEC / EN 62368-1 | |
EMI | ||
Conducted | EN 55032 Class B | |
Radiated | EN 55032 Class B | |
EMS | EN 55035 |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Dats Sheet
Safety Approval
CE Approval
3D Mechanical
Environmental Approval
Marketing Resources