KEY FEATURES
◆ | Power Module for PCB Mountable | |||
◆ | Universal Input Range 90-264VAC | |||
◆ | Active PFC Function | |||
◆ | High Efficiency up to 91% | |||
◆ | Full Brick Size with Base Plate | |||
◆ | Over Current Protection | |||
◆ | Over Voltage Protection | |||
◆ | Over Temperature Protection | |||
◆ | Short Circuit Protection | |||
◆ | Remote Sense | |||
◆ | Wide Operating Temperature -40°C~+100°C (On Aluminum Base Plate) | |||
◆ | I/O Isolation: 3000VAC | |||
◆ | Safety Approval to UL / EN 60950-1 | |||
◆ | 3-Year Product Warranty |
ELECTRICAL CHARACTERISTICS
Package | Full Brick |
Dimensions | 117.3 x 61.5 x 13.2 mm 4.62 x 2.42 x 0.52 inches |
Line Regulation | ±1% |
Load Regulation | ±1% |
Ripple and Noise | 12S:150mV 24S,28S:200mV 48S:300mV |
Agency Approvals | |
UL / EN 60950-1 | |
EMI | EN 55032 Class B |
EMS | EN 55024 |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
Safety Approval
3D Mechanical
Enviromental Approval
Marketing Resources