KEY FEATURES
◆ | Power Module for PCB Mountable | |||
◆ | Single and Dual Output | |||
◆ | Wide Input Range 4:1 | |||
◆ | High Efficiency and Reliability | |||
◆ | Regulated Output | |||
◆ | Low Ripple and Noise | |||
◆ | Wide Operating Temperature: -25°C~+80°C with derating | |||
◆ | I/O Isolation: 1600VDC | |||
◆ | 3-Year Product Warranty |
MECHANICAL DIMENSIONS
Package | Module |
Dimensions | 31.8 x 20.3 x 10.2 mm 1.25 x 0.8 x 0.4 inches |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
3D Mechanical
Enviromental Approval