KEY FEATURES
| ◆ | Open Frame / U Bracket Package | |||
| ◆ | Universal Input Range 90-264VAC | |||
| ◆ | Low No-Load Power Consumption < 0.3W | |||
| ◆ | Wide Operating Temperature: -30°C~+70°C with derating | |||
| ◆ | I/O Isolation: 3000VAC | |||
| ◆ | Safety Approval to IEC / EN 60950, UL / IEC / EN 62368-11 | |||
| ◆ | 3-Year Product Warranty | |||
ELECTRICAL CHARACTERISTICS
| Package | |
| SZA60O: | Open Frame | 
| SZA60U: | U Bracket | 
| Dimensions | |
| SZA60O: | 76.3 x 50.6 x 31.5 mm 3.0 x 2.0 x 1.24 inches | 
| SZA60U: | 80.0 x 59.7 x 38.0 mm 3.15 x 2.35 x 1.5 inches | 
| No Load Power | <0.3W | 
| Line Regulation | ±1% | 
| Load Regulation | ±1% | 
| Ripple and Noise | 5S:75mV 12S:100mV 15S:125mV 24S:150mV 48S:200mV | 
| Agency Approvals | |
| IEC / EN 60950, UL / IEC / EN 62368-1 | |
| EMI | EN 55032 Class B | 
| EMS | EN 55024 | 
| ■ | Please refer to the PDF file published on the web site as the final version. | |||
| ■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. | |||
DOWNLOADS
Datasheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval
Marketing Resources

