KEY FEATURES
◆ | Power Module for PCB Mountable | |||
◆ | Universal Input Range 90-264VAC | |||
◆ | Low No-Load Power Consumption < 0.3W | |||
◆ | Cooling by free air convection | |||
◆ | Wide Operating Temperature: -40°C~+85°C with derating | |||
◆ | Low Ripple and Noise | |||
◆ | Isolation Class II | |||
◆ | I/O Isolation: 3750VAC | |||
◆ | Safety Approval to UL / IEC / EN 60950-1 | |||
◆ | 3-Year Product Warranty |
ELECTRICAL CHARACTERISTICS
Package | Module |
Dimensions | 35.7 x 19.0 x 22.0 mm 1.41 x 0.75 x 0.86 inches |
No Load Power | <0.3W |
Line Regulation | 3.3S:±5% others:±2% |
Load Regulation | 3.3S:±5% others:±2% |
Ripple and Noise | 3.3S:<250mV 5S:<200mV 9S:<150mV 12S,15S,24S:<100mV |
Agency Approvals | |
UL / IEC / EN 60950-1 | |
EMI | EN 55032 Class B |
EMS | EN 55024 |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
DATASHEET
Safety Approval
CE Approval
Enviromental Approval