KEY FEATURES
| ◆ | Open Frame / U Bracket / Enclosed Package | |||
| ◆ | Universal Input Range 90-264VAC | |||
| ◆ | Low No-Load Power Consumption < 0.5W | |||
| ◆ | High Efficiency up to 93% / 94% | |||
| ◆ | With P.F.C. Function >0.9 | |||
| ◆ | Low Leakage Current < 0.1mA / 264 VAC (Touch Current) | |||
| ◆ | Wide Operating Temperature: -30°C~+70°C with derating | |||
| ◆ | I/O Isolation: 4000VAC | |||
| ◆ | EMI for Both Class I (with PE) and Class II (without PE) Configuration | |||
| ◆ | Suitable for BF Application with Appropriate System Consideration | |||
| ◆ | EMC compliance to IEC 60601-1-2 4th edition | |||
| ◆ | Safety Approval to UL / IEC / EN 60601 3.2rd Edition (2 x MOPP), UL / IEC / EN 62368 | |||
| ◆ | 3-Year Product Warranty | |||
ELECTRICAL CHARACTERISTICS
| Package | ||
| MQF240O: | Open Frame | |
| MQF240U: | U Bracket | |
| MQF240E: | Enclosed | |
| Dimensions | ||
| MQF240O: | 103.9 x 52.0 x 27.6 mm 4.1 x 2.05 x 1.087 inches | |
| MQF240U: | 104.0 x 62.5 x 39.2 mm 4.1 x 2.46 x 1.544 inches | |
| MQF240E: | 104.0 x 62.5 x 50.5 mm 4.1 x 2.46 x 1.99 inches | |
| No Load Power | <0.5W | |
| Line Regulation | ±1% | |
| Load Regulation | ±1% | |
| Ripple and Noise | 1% Vout | |
| Agency Approvals | ||
| 12S/24S/48S | UL / IEC / EN 60601 3.2rd Edition (2 x MOPP), UL/ IEC / EN 62368-1 | |
| 15S: | UL / IEC / EN 60601 3.2rd Edition (2 x MOPP), UL/ IEC / EN 62368-1 (meet) | |
| EMI | ||
| Conducted | EN 55011 Class B | |
| Radiated | EN 55011 Class I class B / Class II class A | |
| EMS | EN 60601-1-2 4th Edition | |
| ■ | Please refer to the PDF file published on the web site as the final version. | |||
| ■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. | |||
DOWNLOADS
Safety Approval
3D Mechanical
Environmental Approval
Marketing Resources

 
 