KEY FEATURES
◆ | Power Module for PCB Mountable | |||
◆ | Single and Dual Output | |||
◆ | Standard Package and Pinout | |||
◆ | Wide Input Range 2:1 & 4:1 | |||
◆ | Regulated Output | |||
◆ | Low Ripple and Noise | |||
◆ | Remote ON/OFF Control for Option | |||
◆ | Wide Operating Temperature: -25°C~+70°C with derating | |||
◆ | I/O Isolation: 1600VDC | |||
◆ | Safety Approval to UL 60950-1 | |||
◆ | 3-Year Product Warranty |
MECHANICAL DIMENSIONS
Package | Module |
Dimensions | 50.1 x 25.4 x 10.8 mm 1.97 x 1.0 x 0.4254 inches |
■ | Please refer to the PDF file published on the web site as the final version. | |||
■ | We reserve the right to make alterations in the product materials and specifications without prior notification and consent to improve reliability, function or design or otherwise. |
DOWNLOADS
Datasheet
Safety Approval
CE Approval
3D Mechanical
Enviromental Approval